ELECTRICAL SWITCHES & MOTORS
| Decription | Unit | |
|---|---|---|
| OIL PRESSURE SWITCHEnquire about this product | Each | |
| WINDSCREEN WIPER MOTOREnquire about this product | Each | |
| HEATER BLOWER MOTOREnquire about this product | Each | |
| OVER HEAT WARNING SWITCHEnquire about this product | Each | |
| REVERSE LIGHT SWITCHNotes: 6 SPEED MANUAL TRANSMISSIONEnquire about this product | Each | |
| SENSOR FUEL TRAP BOWLEnquire about this product | Each | |
| STARTER MOTOREnquire about this product | Each | |
| WATER TEMP WARNING SENSORNotes: HAS 2 PARALLEL SPADE TERMINALSEnquire about this product | Each | |
| OIL PRESSURE SWITCHNotes: UP TO 10/2002Enquire about this product | Each | |
| RING GEAREnquire about this product | Each | |
| SPEED SENSORNotes: MO70S6Enquire about this product | Each | |
| ALTERNATORNotes: 80 AMPEnquire about this product | Each | |
| FLASHER CANEnquire about this product | Each | |
| DOOR POWER WINDOW SWITCHNotes: R.H.Enquire about this product | Each | |
| DOOR POWER WINDOW SWITCHNotes: R.H.Enquire about this product | Each | 

 
             
             
             
             
             
             
      